Class Schedule Fall 2023
Course Number | CRN Number | Course Name | Instructor | Day | Time | Room |
CS 5020 | 91560 | Software Des & Data Structures | TM Mengistu | M W | 4:30pm-5:15pm | Online |
CS 5024 | 83472 | Ethics & Professionalism in CS | TE Greening | T | 6:30pm-9:15pm | 114 |
CS 5024 | 91197 | Ethics & Professionalism in CS | TE Greening | R | 6:30pm-9:15pm | Online |
CS 5024 | 91903 | Ethics & Professionalism in CS | C Cuozzo | T | 6:30pm-9:15pm | Online |
CS 5040 | 83473 | Intermed Data Struct/Algorithm | CA Shaffer | T R | 4:00pm-5:15pm | Online |
CS 5040 | 91139 | Intermed Data Struct/Algorithm | CA Shaffer | T R | 4:00pm-5:15pm | Online |
CS 5044 | 83474 | Object-Oriented PGmming Java | GW Kulczycki | (ARR) | (ARR) | Online |
CS 5214 | 83479 | Modeling and Evaluation of Computer Systems | IR Chen |
R | 3:30pm-6:15pm | 329 |
CS 5244 | 83480 | Web Application Development | GW Kulczycki | ARR | ARR | Online |
CS 5244 | 91235 | Web Application Development | TM Mengistu | W | 12:20PM-3:05PM | 214 |
CS 5254 | 83483 | Mobile Application Development | MA Oliva | ARR | ARR | Online |
CS 5504 | 83489 | Computer Architecture |
W Xiong | ARR | ARR | Online |
83495 | Fundamentals of Information Security |
H Wang | M | 4:00pm-6:45pm | Online | |
CS 5560 | 83496 | Fundamentals of Information Security | H Wang | M | 4:00pm-6:45pm | 113 |
CS 5584 | 83499 | Network Security | J Cho | M W | 4:00PM-5:15PM | 219 |
CS 5594 | 91552 | Blockchain Technologies | P Gao | T R | 5:00-6:15PM | 323 |
CS 5644 | 83501 | Machine Learning with Big Data | PJ Butler | ARR |
ARR |
Online |
83504 | Software Engineering |
GW Kulczycki | ARR |
ARR | Online | |
91659 | Software Engineering |
GM Cameron | T R | 11:00AM-12:15PM | 114 | |
CS 5744 | 91386 | Software Design and Quality | KR Edmison | ARR | ARR | Online |
CS 5764 | 83510 | Information Visualization | R JAFARI | M | 12:20PM-3.05PM | 114 |
CS 5774 | 83511 | User Interface Software | K Luther | ARR | ARR | Online |
CS 5784 | 83521 | Software Project Management | MR Kennedy | W | 5:30PM-8:15PM | Online |
CS 5804 | 91166 | Intro Artificial Intelligence | Y Chen | T R | 12:30PM-1:45PM | Online |
CS 5804 | 91699 | Intro Artificial Intelligence | P Ghavami | R | 6:30PM-9:15PM | Online |
CS 5805 | 92017 | Machine Learning | M Skarzynski | M W | 4:00pm-5:15PM | Online |
CS 5805 | 92020 | Machine Learning | R Jafari | T | 3:30PM-5:15PM | 114 |
83517 | Intro to Urban Computing | N Ramakrishnan | T | 12:30pm-3:15pm | 219 | |
CS 5914 | 91812 | TS: AI Tools Software Devp | S Atkinson | ARR | ARR | Online |
CS 5914 | 92251 | TS: Secur Risk Gen Al | Bimal Viswanath | T R | 12:30am-1:45pm | 323 |
83525 | Capstone Project | EM Olimpiew | M |
4:00pm-6:45pm | 214 | |
91572 | Capstone Project | M Cameron | T | 5:00pm-7:45pm | Online | |
CS 5944 |
83527 | Graduate Seminar | IR Chen | F | 1:00pm-2:00pm | 219 |
CS 5994 | 83582 | Research and Thesis | CA Shaffer | APR | APR | TBA |
CS 6204 | 91301 | Advanced Topics in System | W Lou | T | 3:30PM-6:15PM | 221 |
CS 6204 | 92236 | Advanced Topics in System | TT Chung | T R | 8:00AM-9:15AM | Online |
CS 6564 | 90622 | Multimedia Networking | YT Hou | M W | 2:30PM-3:45PM | Online |
CS 7994 | 83590 | Research and Dissertation | CA Shaffer | ARR | ARR | TBA |